Vitality 42/3 PLT
 
															
									Innovations with Options with Ergoline’s Vitality								
				Pure Light Technology (PLT) delivers high-performance UV light for a deep, even tan. It’s the ideal choice for those seeking a traditional, powerful tanning experience.
Pure Light Technology
Spectra Led Technology
						
							Interior
Smart Control						
					
				
				
			- 42 Body Lamps & 3 LED Facial Tanners
- 12 Minutes Tan Time
- Air Conditioning & Ventilation
- Stereo Sound
- Cinematic Sound & Bluetooth® (Optional)
- Customizable Decor
					 Tanning Technology 
							
			
			
		
						
				| 
													Tanning Time												 | 
													12 Minutes												 | 
| 
													Technology												 | 
													Pure Light Technology PLT												 | 
| 
													LED Technology												 | 
													Face & Shoulder: 166 x UVA-LEDs												 | 
| 
													Body Tanning												 | 
													42 x 160 W UV PLT (800 h)*  16 Base / 26 Canopy | 
| 
													Facial Tanning												 | 
													Spectra LED : 126 x UVA LEDs  2 x 8 W UV PLT (500 h)* | 
| 
													Shoulder Tanning												 | 
													Spectra LED: 40 x UVA LEDs 
(Optional)												 | 
					 Experience 
							
			
			
		
						
				| 
													Personal Sunstyle												 | 
													N/A												 | 
| 
													Personal Skincare												 | 
													N/A												 | 
| 
													Display												 | 
													Exterior: NFC Connect  Interior: Smart Control Plus | 
| 
													Voice Guide												 | 
													Yes												 | 
					 Comfort 
							
			
			
		
						
				| 
													Air Conditioning												 | 
													Air Condition Plus
Cooling												 | 
| 
													Ventilation												 | 
													Surround Cooling Plus 
2-zone ventilation and Base												 | 
| 
													Aqua Fresh / Aroma												 | 
													N/A												 | 
| 
													Sound												 | 
													Stereo Sound  Cinematic Sound with Shoulder Tan | 
| 
													Smart phone connect / charge												 | 
													MP3 AUX  Bluetooth® Connect with Shoulder Tan Phone Charger (optional) | 
| 
													Acrylic												 | 
													Relax (86.61” x 37.40”)												 | 
					 Design 
							
			
			
		
						
				| 
													External lighting												 | 
													LED Light Show (dynamic)												 | 
| 
													Internal lighting												 | 
													LED Interior Light												 | 
| 
													Decor Panels												 | 
													Translucent | Custom Decor optional												 | 
					 Technical Specs 
							
			
			
		
						
				| 
													Dims closed (L x W x H in inch)  Dims open (L x W x H in inch) | 
													92.64 x 52.83 x 60.04  92.64 x 52.83 x 71.61 | 
| 
													Unit Footprint (L x W in inch)  Room size rec. (L x W in foot) | 
													98.43 x 90.55  10 x 9 | 
| 
													Weight												 | 
													1,096 lb												 | 
| 
													Max Power Consumption												 | 
													9,000 W												 | 
| 
													Ballasts Technology												 | 
													Static electronic ballasts												 | 
| 
													Volt | Amp Draw | Breaker												 | 
													230V | Three: 27 | 35 amps  230V | Single: 43 | 60 amps | 
| 
													A/C Tonnage												 | 
													2.76												 | 
| 
													Set-up Manager												 | 
													Professional Set-up Manager												 | 
					 Warranty 
							
			
			
		
						
				| 
													3 Years Parts												 | 
| 
													90 Days Labor												 | 
| 
													For more details, consult the User Manual												 | 
Request A Quote
Have questions about which equipment is right for you? Contact us and our customer service team will help you choose the right beds to fit your needs, get you a quote, and even see if you qualify for low monthly payments.
 
															